The D17PSS LCD Monitor has been replaced by the D1711 LCD Monitor. Please click on D1711 for Detail specifications.
| Panel Size | 17" |
| Aspect Ratio 4:3 |
| Display Area | 13.3" x 10.6" (338 x 270 mm) |
| Maximum Resolution | 1280 x 1024 |
| Contrast Ratio | 500:1 |
| Response Time | 8 ms |
| Brightness | 300 nits |
| Viewing Angle | 150° H / 140° V |
| Colors | 16.2M |
| Horizontal Frequency | 31 - 80 KHz |
| Vertical Frequency | 60 - 75 KHz |
| Video Bandwidth | 135 MHz |
| Signal Inputs | Analog VGA |
| Power Consumption | 48 Watt Max. |
| Power Requirements | AC 100 - 240 V, 50 - 60 Hz |
| Features | Integrated speakers (2 x 2.5 W) |
| Adjustment | Audio-adjust, Brightness, Contrast, Phase; H/V position, Color; OSD position. Language, Reset |
| Dimensions W x H x D | |
| Monitor w/ Stand | 14.9" x 15.3" x 7.4" (379 x 389 x 188 mm) |
| Monitor w/ Packaging | 17.1" x 19.5" x 4.8" (434 x 495 x 122 mm) |
| Weight | |
| Monitor | 9.0 lbs (4.1 kg) |
| Monitor w/ Packaging | 12.1 lbs (5.5 kg) |
| Wall Mountable | VESA 75 x 75 mm |
| Included Materials | Quick Installation Guide, User Manual CD-ROM, Power Cable, VGA Cable |
| Certifications | CE, TUV/GS, FCC, cUL, C-Tick, CCC, BSMI, VCCI |
• 17'' TN panel
• 1280 x 1024 recommended resolution
• 300 nits brightness
• 500:1 contrast ratio
• 8 ms response time
• speakers
For more information about V7 products please visit: www.ingrammicro.com/v7 or contact your Ingram Micro Representative at 800-456-8000.